by: Chris Sullivan
Hey guys, thanks for the lively comment thread in the last post. I've been in a bit of a bloggers block of late, as there is just not a whole lot of news to report. Additionally, the site seems in a bit of a stalemate. We'll be trying to figure out how to get stuff back up and running.
In the meantime, lets talk about football, shall we?
I thought we should take a look at how the QBs have performed under Greg Knapp, as most of the discussion has been surrounding the running game. The results? Well, take a looksie:
YEAR | TEAM | WIN % | QB | QB Rating | Career Rtg | Diff |
2001 | 49ers | 75% | Jeff Garcia | 94.8 | 87.5 | 7.3 |
2002 | 49ers | 63% | Jeff Garcia | 85.6 | 87.5 | -1.9 |
2003 | 49ers | 44% | Jeff Garcia | 80.1 | 87.5 | -7.4 |
2004 | Falcons | 69% | Michael Vick | 78.1 | 75.7 | 2.4 |
2005 | Falcons | 50% | Michael Vick | 73.1 | 75.7 | -2.6 |
2006 | Falcons | 44% | Michael Vick | 75.7 | 75.7 | 0 |
2007 | Raiders | 25% | Squadron* | 70.9 | N/A | N/A |
2008 | Raiders | 31% | JaMarcus Russell | 77.1 | 73.9 | 3.2 |
*2007 Raiders QBs were Josh McCown, Dante Culpepper, JaMarcus Russell & Andrew Walter
END
|