by: Chris Sullivan
Well, a few of you wanted more precise numbers for the 2009 salary cap information I posted yesterday--no problemo. First, thanks to reader Jesse for a couple links that allowed me to pull this info together. You can download the spreadsheet here. I will also break down the list a bit more, later on.
I went through all of our current roster spots and checked who counted what and where. Here we go:
OFFENSE
DEFENSE
TOTAL
Grouping | # Players | Salary | Cap Hit |
Quarterbacks | 4 | $7,210,000 | $11,810,000 |
Running Backs | 6 | $5,220,000 | $9,744,000 |
Wide Receivers | 10 | $8,500,000 | $11,666,667 |
Tight Ends | 3 | $423,000 | $1,048,000 |
Offensive Line | 14 | $13,680,000 | $24,909,023 |
TOTAL | 37 | $35,033,000 | $59,177,690 |
DEFENSE
Grouping | # Players | Salary | Cap Hit |
Defensive Line | 11 | $7,755,000 | $14,610,417 |
Linebackers | 8 | $8,695,000 | $15,852,442 |
Defensive Backs | 11 | $8,300,000 | $21,224,584 |
TOTAL | 30 | $24,750,000 | $51,687,443 |
TOTAL
Grouping | # Players | Salary | Cap Hit |
OFFENSE | 37 | $35,033,000 | $59,177,690 |
DEFENSE | 30 | $24,750,000 | $51,687,443 |
TOTAL | 67 | $59,783,000 | $110,865,133 |
SALARY CAP | (estimated) | $123,000,000 |
So, there you go--we're looking at approximately $12,135,000 in cap space going into the offseason.
UPDATE: I somehow missed specialists in that number. The team is paying $2,765,163 in specialist money, meaning we're very close to that $9 million we'd heard about before: $9,369,704. I don't think we will keep Mare though, which would free up $1.5M. ~END~
|