by: Chris Sullivan
I decided to take a look at every player due to earn more than $1 million in the 2009 season. There are 20 of them, including such fan favorites as Brian Russell, Kelly Jennings, and Mike Wahle. I thought I'd look at them all and see what I thought might happen with them. This is TOTAL back-of-the napkin stuff here, but I was just looking at the rough made-up-on-the-spot probabilities of each player being cut or traded, restructured, or maintaining a status quo on their contract.
I tried to keep in mind who the "team players" are versus those that I don't think are too concerned. Newer contracts remain the same, generally (such as Trufant's):
Position | Player | 2009 Salary | 2009 Cap Hit | Cut/Trade | Restructure? | Same? |
OT | Walter Jones | $6,200,000 | $9,800,000 | 1% | 25% | 74% |
CB | Marcus Trufant | $1,000,000 | $9,766,667 | 0% | 0% | 100% |
QB | Matt Hasselbeck | $5,250,000 | $9,450,000 | 0% | 33% | 67% |
OLB | Julian Peterson | $6,500,000 | $8,800,000 | 15% | 70% | 15% |
DE | Patrick Kerney | $4,000,000 | $8,666,667 | 25% | 50% | 25% |
WR | Deion Branch | $4,940,000 | $7,306,667 | 25% | 50% | 25% |
OT | Sean Locklear | $1,000,000 | $6,650,000 | 0% | 10% | 90% |
MLB | Lofa Tatupu | $1,350,000 | $6,166,667 | 0% | 0% | 100% |
RB | TJ Duckett | $2,500,000 | $4,950,000 | 10% | 40% | 50% |
WR | Nate Burleson | $3,250,000 | $4,050,000 | 33% | 33% | 33% |
RB | Julius Jones | $1,950,000 | $3,950,000 | 33% | 0% | 67% |
S | Deon Grant | $2,000,000 | $3,916,667 | 5% | 0% | 95% |
OG | Mike Wahle | $3,100,000 | $3,900,000 | 10% | 10% | 80% |
S | Brian Russell | $2,100,000 | $2,700,000 | 25% | 0% | 75% |
QB | Seneca Wallace | $1,500,000 | $1,900,000 | 25% | 0% | 75% |
S | Jordan Babineaux | $1,350,000 | $1,850,000 | 25% | 0% | 75% |
C | Chris Spencer | $850,000 | $1,816,210 | 20% | 0% | 80% |
CB | Kelly Jennings | $695,000 | $1,616,250 | 40% | 0% | 60% |
DT | Craig Terrill | $1,150,000 | $1,450,000 | 50% | 0% | 50% |
TE | John Carlson | $423,000 | $1,048,000 | 0% | 0% | 100% |
Go ahead, tell me what you guys think--I can take it! What is your dream scenario? ~END~
|